<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>57</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of Gauss-Legendaire-Hermite-3Point (GLH-3P) Formulation for Linear and Nonlinear Analysis of Earthquake-Affected Structures</ArticleTitle>
<VernacularTitle>Development of Gauss-Legendaire-Hermite-3Point (GLH-3P) Formulation for Linear and Nonlinear Analysis of Earthquake-Affected Structures</VernacularTitle>
			<FirstPage>1725</FirstPage>
			<LastPage>1748</LastPage>
			<ELocationID EIdType="pii">5983</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2026.23247.8136</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>Department of Civil Engineering, University of Bonab, Bonab, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9080-1893</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Hanafi</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-2238-2740</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Rahaei</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9101-0794</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The dynamic behavior of structures under seismic loading is a critical consideration in civil engineering, requiring accurate and efficient analytical methods. Nonlinear time history analysis methods, which involve solving the structure&#039;s motion equations over time, serve as valuable tools in this regard. These methods consist of two key components: an acceleration model for each step and a numerical integration technique for tackling nonlinear equations. This research presents an effective formulation for nonlinear dynamic analysis of structures, referred to as the Gauss-Legendre-Hermit-3P Method. It&#039;s based on the implicit three-point Gauss integration rule and employs third-order Hermite interpolation for approximating intermediate steps. The proposed formula can analyze nonlinear geometric and material systems and handle various loading patterns. To evaluate the performance of this formulation, a series of linear and nonlinear systems were subjected to the El-Centro earthquake record and analyzed. The results obtained from the analyses of the new method were compared with those of other commonly used methods, including the semi-analytical Duhamel integral method, the pseudo-analytical Newmark-beta method, and the Wilson-theta method. The proposed formulation exhibits a significant advantage over other methods in terms of accuracy, stability, convergence, and computational cost. It can be seamlessly implemented into finite element software and employed for nonlinear time history analysis of single-degree-of-freedom and multi-degree-of-freedom structures.</Abstract>
			<OtherAbstract Language="FA">The dynamic behavior of structures under seismic loading is a critical consideration in civil engineering, requiring accurate and efficient analytical methods. Nonlinear time history analysis methods, which involve solving the structure&#039;s motion equations over time, serve as valuable tools in this regard. These methods consist of two key components: an acceleration model for each step and a numerical integration technique for tackling nonlinear equations. This research presents an effective formulation for nonlinear dynamic analysis of structures, referred to as the Gauss-Legendre-Hermit-3P Method. It&#039;s based on the implicit three-point Gauss integration rule and employs third-order Hermite interpolation for approximating intermediate steps. The proposed formula can analyze nonlinear geometric and material systems and handle various loading patterns. To evaluate the performance of this formulation, a series of linear and nonlinear systems were subjected to the El-Centro earthquake record and analyzed. The results obtained from the analyses of the new method were compared with those of other commonly used methods, including the semi-analytical Duhamel integral method, the pseudo-analytical Newmark-beta method, and the Wilson-theta method. The proposed formulation exhibits a significant advantage over other methods in terms of accuracy, stability, convergence, and computational cost. It can be seamlessly implemented into finite element software and employed for nonlinear time history analysis of single-degree-of-freedom and multi-degree-of-freedom structures.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">time-history analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Newmark method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gauss-Legendre quadrature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hermite interpolation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_5983_0cb82dbdcda47e2ad7b7aaf69573906e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>57</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Sustainable Approach to Recycling Multi-Layer Aseptic Packaging</ArticleTitle>
<VernacularTitle>A Sustainable Approach to Recycling Multi-Layer Aseptic Packaging</VernacularTitle>
			<FirstPage>1749</FirstPage>
			<LastPage>1768</LastPage>
			<ELocationID EIdType="pii">5985</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2026.23617.8189</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Shoaie</LastName>
<Affiliation>Faculty of Environment, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-9931-9916</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Bazargan</LastName>
<Affiliation>Faculty of Environment, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Recycling aseptic cartons poses significant challenges due to their complex multi-layer structure. This study focuses on optimizing the dissolution of low-density polyethylene (LDPE) to develop an efficient recycling method for these materials. Cartons from various brands were collected, cleaned, and dried, with LDPE dissolved using a solvent blend of xylene, toluene, and gasoline. The Plackett-Burman experimental design was employed to identify key factors affecting dissolution. The optimal solvent ratio was determined to be 50:25:25 (v/v) gasoline, xylene, and toluene. Critical parameters, in order of influence, included the solid-to-liquid ratio, double-layer seams, temperature, and time. Under optimal conditions (120°C for 30 minutes), complete LDPE dissolution was achieved across all brands. Recovery rates reached 100% for LDPE and 90% for the solvent. Traditional methods for separating aluminum from paper proved ineffective, but an eddy current separator (ECS) was identified as a viable solution. Furthermore, omitting the hydropulping step enhanced LDPE dissolution. This research paves the way for more effective recycling strategies, supporting sustainable waste management and advancing the circular economy. Additional studies on scalability, economic feasibility, and environmental impact are required for industrial application.</Abstract>
			<OtherAbstract Language="FA">Recycling aseptic cartons poses significant challenges due to their complex multi-layer structure. This study focuses on optimizing the dissolution of low-density polyethylene (LDPE) to develop an efficient recycling method for these materials. Cartons from various brands were collected, cleaned, and dried, with LDPE dissolved using a solvent blend of xylene, toluene, and gasoline. The Plackett-Burman experimental design was employed to identify key factors affecting dissolution. The optimal solvent ratio was determined to be 50:25:25 (v/v) gasoline, xylene, and toluene. Critical parameters, in order of influence, included the solid-to-liquid ratio, double-layer seams, temperature, and time. Under optimal conditions (120°C for 30 minutes), complete LDPE dissolution was achieved across all brands. Recovery rates reached 100% for LDPE and 90% for the solvent. Traditional methods for separating aluminum from paper proved ineffective, but an eddy current separator (ECS) was identified as a viable solution. Furthermore, omitting the hydropulping step enhanced LDPE dissolution. This research paves the way for more effective recycling strategies, supporting sustainable waste management and advancing the circular economy. Additional studies on scalability, economic feasibility, and environmental impact are required for industrial application.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tetra Pak</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aseptic cartons</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-layer composites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemical recycling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eddy current separation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_5985_fccc64972a9468a11f125cadb090e89e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>57</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simultaneous Determination of the Location and Time of IPCC System Installation and Relocation in Open Pit Mines Considering the Time Value of Money</ArticleTitle>
<VernacularTitle>Simultaneous Determination of the Location and Time of IPCC System Installation and Relocation in Open Pit Mines Considering the Time Value of Money</VernacularTitle>
			<FirstPage>1769</FirstPage>
			<LastPage>1788</LastPage>
			<ELocationID EIdType="pii">5986</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2026.24259.8282</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fardin</FirstName>
					<LastName>Shirmohammadi</LastName>
<Affiliation>Department of Mining Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Afraei</LastName>
<Affiliation>Department of Mining Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8476-6358</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Ataee Pour</LastName>
<Affiliation>Department of Mining Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2387-8831</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>As the depth of the mines increases, the loading rate of each truck per unit of time decreases, so that the number of trucks may increase in order to compensate for a drop in production. In contrast, the continuous transportation system, is capable of carrying more volumes of minerals and wastes due to its higher carrying capacity and functionality on steep slopes. For this reason, this topic has attracted the attention of researchers. This research examines the optimal level of the in-pit crusher station, so that its using time and location are optimized based on the time value of money. To this end, a modified target function is used to consider the capital and operational costs of both truck and conveyor transport systems according to the time value of the money and apply the impact of capital costs on the initial locations and subsequent locations of the crusher station. The results show that the use of the year when the method of changing the method from the Shovel-truck system to the IPCC system leads to the lowest net present value of the costs, and the use of location information that year to determine the optimal level has achieved the best results. According to the findings in the hypothetical mine, the fifth year in the fifth year was the most optimized place and time for the use of the IPCC system, and the cost of using the system was 5.16% in the first year of the mine.</Abstract>
			<OtherAbstract Language="FA">As the depth of the mines increases, the loading rate of each truck per unit of time decreases, so that the number of trucks may increase in order to compensate for a drop in production. In contrast, the continuous transportation system, is capable of carrying more volumes of minerals and wastes due to its higher carrying capacity and functionality on steep slopes. For this reason, this topic has attracted the attention of researchers. This research examines the optimal level of the in-pit crusher station, so that its using time and location are optimized based on the time value of money. To this end, a modified target function is used to consider the capital and operational costs of both truck and conveyor transport systems according to the time value of the money and apply the impact of capital costs on the initial locations and subsequent locations of the crusher station. The results show that the use of the year when the method of changing the method from the Shovel-truck system to the IPCC system leads to the lowest net present value of the costs, and the use of location information that year to determine the optimal level has achieved the best results. According to the findings in the hypothetical mine, the fifth year in the fifth year was the most optimized place and time for the use of the IPCC system, and the cost of using the system was 5.16% in the first year of the mine.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Open Pit Mines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shovel-truck system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In-pit crushing and conveying system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crusher location</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_5986_fd45c64e026040dbcb83395829d2aea5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>57</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of Electrocoagulation for Reducing the Organic Load of Landfill Leachate: A Case Study of the Tehran Kahrizak Landfill</ArticleTitle>
<VernacularTitle>Optimization of Electrocoagulation for Reducing the Organic Load of Landfill Leachate: A Case Study of the Tehran Kahrizak Landfill</VernacularTitle>
			<FirstPage>1789</FirstPage>
			<LastPage>1806</LastPage>
			<ELocationID EIdType="pii">5987</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2026.24982.8369</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Haniyeh</FirstName>
					<LastName>Mehrshad</LastName>
<Affiliation>Faculty of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Delnavaz</LastName>
<Affiliation>Civil engineering department, Faculty of Engineering, Civil Engineering Department, Kharazmi University</Affiliation>
<Identifier Source="ORCID">0000-0002-6843-2649</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>The leachate generated at municipal solid-waste landfills contains complex, recalcitrant, and potentially toxic constituents; therefore, it should be treated before discharge to the environment and groundwater. In this study, leachate samples were collected from the Aradkouh Waste Management Complex (Kahrizak, Tehran, Iran) and treated using an electrocoagulation (EC) process. The effects of initial pH (4, 7, and 9), current density (25.31, 37.97, and 50.63 mA/cm²), reaction time (15–60 min), and inter-electrode distance (1, 2, and 4 cm) were evaluated for the removal of chemical oxygen demand (COD), total dissolved solids (TDS), and total suspended solids (TSS). Experiments were conducted in a plexiglass batch reactor equipped with three aluminum electrodes and powered by a direct-current supply. Under the optimum conditions (pH 9, 50.63 mA/cm², 60 min, and 2 cm), removal efficiencies of COD, TDS, and TSS reached 37.8%, 34.3%, and 40.2%, respectively. In addition, concentrations of Cr, Pb, Zn, and Fe were determined in raw and treated leachate using atomic absorption spectrometry, with corresponding removal efficiencies of 43.75%, 41.43%, 37.50%, and 27.23%. Overall, the results indicate that electrocoagulation can serve as an effective pretreatment option for reducing the pollutant load of highly concentrated landfill leachate.</Abstract>
			<OtherAbstract Language="FA">The leachate generated at municipal solid-waste landfills contains complex, recalcitrant, and potentially toxic constituents; therefore, it should be treated before discharge to the environment and groundwater. In this study, leachate samples were collected from the Aradkouh Waste Management Complex (Kahrizak, Tehran, Iran) and treated using an electrocoagulation (EC) process. The effects of initial pH (4, 7, and 9), current density (25.31, 37.97, and 50.63 mA/cm²), reaction time (15–60 min), and inter-electrode distance (1, 2, and 4 cm) were evaluated for the removal of chemical oxygen demand (COD), total dissolved solids (TDS), and total suspended solids (TSS). Experiments were conducted in a plexiglass batch reactor equipped with three aluminum electrodes and powered by a direct-current supply. Under the optimum conditions (pH 9, 50.63 mA/cm², 60 min, and 2 cm), removal efficiencies of COD, TDS, and TSS reached 37.8%, 34.3%, and 40.2%, respectively. In addition, concentrations of Cr, Pb, Zn, and Fe were determined in raw and treated leachate using atomic absorption spectrometry, with corresponding removal efficiencies of 43.75%, 41.43%, 37.50%, and 27.23%. Overall, the results indicate that electrocoagulation can serve as an effective pretreatment option for reducing the pollutant load of highly concentrated landfill leachate.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Landfill leachate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrocoagulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Current density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aluminum Electrodes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy Metals</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_5987_7f9d88fe83d3e7fce3136e510b0a9a38.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>57</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Mathematical Models for Predicting the Mechanical Resistance of Concrete Reinforced with Steel Fibers Using Experimental and Machine Learning Methods</ArticleTitle>
<VernacularTitle>Analysis of Mathematical Models for Predicting the Mechanical Resistance of Concrete Reinforced with Steel Fibers Using Experimental and Machine Learning Methods</VernacularTitle>
			<FirstPage>1807</FirstPage>
			<LastPage>1838</LastPage>
			<ELocationID EIdType="pii">5990</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2026.20086.8164</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohmmad Hossein</FirstName>
					<LastName>Taghavi Parsa</LastName>
<Affiliation>University of Qom</Affiliation>
<Identifier Source="ORCID">0000-0002-2968-7294</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Adlparvar</LastName>
<Affiliation>Associate professor civil engineering department technical&amp;amp; engineering faculty university of qom</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this article is to present an optimal mathematical model for predicting the mechanical resistance of concrete reinforced with steel fibers. For this purpose, while studying and investigating the relationships of previous researchers for predicting the compressive, tensile and bending strengths of fiber concrete reinforced with steel fibers, the optimal mathematical relationships governing the problem have been investigated by machine learning method. The focus of the current research is on those concretes reinforced with steel fibers, which are made of smooth, wavy and double-crossed fibers on a macro scale. During this research, the mathematical relationships extracted from the machine learning method, which is used to model the prediction of compressive, tensile and bending strengths of concrete reinforced with steel fibers and by applying the symbolic regression method based on a database consisting of 2283 The provided international data is checked. The efficiency of the models used in this research has been measured using error analysis statistics such as RMSE and MAPE. The results show that the parameters of the size of the largest aggregate, modulus of elasticity, compressive strength of control concrete, water-cement ratio, volume percentage and length of fibers, dimensional ratio of fibers and tensile or bending strength related to the type of output investigated for fiber concrete have the greatest effect. They are resistant to prediction. Examining the results shows that the formulas presented for predicting the strength of reinforced concrete for the examined fibers have considerable accuracy compared to the previous mathematical relationships.</Abstract>
			<OtherAbstract Language="FA">The purpose of this article is to present an optimal mathematical model for predicting the mechanical resistance of concrete reinforced with steel fibers. For this purpose, while studying and investigating the relationships of previous researchers for predicting the compressive, tensile and bending strengths of fiber concrete reinforced with steel fibers, the optimal mathematical relationships governing the problem have been investigated by machine learning method. The focus of the current research is on those concretes reinforced with steel fibers, which are made of smooth, wavy and double-crossed fibers on a macro scale. During this research, the mathematical relationships extracted from the machine learning method, which is used to model the prediction of compressive, tensile and bending strengths of concrete reinforced with steel fibers and by applying the symbolic regression method based on a database consisting of 2283 The provided international data is checked. The efficiency of the models used in this research has been measured using error analysis statistics such as RMSE and MAPE. The results show that the parameters of the size of the largest aggregate, modulus of elasticity, compressive strength of control concrete, water-cement ratio, volume percentage and length of fibers, dimensional ratio of fibers and tensile or bending strength related to the type of output investigated for fiber concrete have the greatest effect. They are resistant to prediction. Examining the results shows that the formulas presented for predicting the strength of reinforced concrete for the examined fibers have considerable accuracy compared to the previous mathematical relationships.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fiber concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Experimental Formulas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steel Fibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling Algorithms</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_5990_3cba81c5c6cac4ce77157631fc2dc277.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>57</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of the Applications of Machine Learning in Asphalt Pavement Engineering</ArticleTitle>
<VernacularTitle>A Review of the Applications of Machine Learning in Asphalt Pavement Engineering</VernacularTitle>
			<FirstPage>1839</FirstPage>
			<LastPage>1872</LastPage>
			<ELocationID EIdType="pii">5984</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2026.23492.8175</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.M</FirstName>
					<LastName>Dadaei</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.m</FirstName>
					<LastName>Entezari</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rashid</FirstName>
					<LastName>Tanzadeh</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7918-6172</Identifier>

</Author>
<Author>
					<FirstName>Fereidoon</FirstName>
					<LastName>Moghadas Nejad</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3830-4555</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Incorporating deficient design and construction methods in the pavement industry, exacerbated by unoptimized maintenance plans, has led to unprecedented economic and social costs. Therefore, novel technologies and up-to-date science are urgently needed. Artificial Intelligence (AI), one such technology, is used to develop machines and algorithms that mimic the human brain. AI has proven cost- and time-effective in enhancing asphalt pavement design, material production, construction, and maintenance management, compared to traditional solutions. This article delves into the applications of Machine Learning (ML), a subset of AI, in pavement engineering by reviewing 150 related scientific articles. The results show ML has been employed in seven research areas: design optimization (11% of studies), asphalt performance prediction (8%), prediction of asphalt mixture characteristics (33%), detection of surface defects (19%), classification of surface defects (2%), prediction of pavement functional indices (21%), and maintenance plans optimization (6%). Statistical analyses on publication frequency, algorithms used, and input features for predicting performance were presented to outline trends, research gaps, and achievements. It is concluded that ML is an indispensable tool for improving, optimizing, and conducting critical processes in pavement design, material production, construction, and management. Consequently, further research into ML applications in pavement engineering is necessary. This will facilitate the development of cutting-edge technologies like Digital Twins (DTs) for the industry.</Abstract>
			<OtherAbstract Language="FA">Incorporating deficient design and construction methods in the pavement industry, exacerbated by unoptimized maintenance plans, has led to unprecedented economic and social costs. Therefore, novel technologies and up-to-date science are urgently needed. Artificial Intelligence (AI), one such technology, is used to develop machines and algorithms that mimic the human brain. AI has proven cost- and time-effective in enhancing asphalt pavement design, material production, construction, and maintenance management, compared to traditional solutions. This article delves into the applications of Machine Learning (ML), a subset of AI, in pavement engineering by reviewing 150 related scientific articles. The results show ML has been employed in seven research areas: design optimization (11% of studies), asphalt performance prediction (8%), prediction of asphalt mixture characteristics (33%), detection of surface defects (19%), classification of surface defects (2%), prediction of pavement functional indices (21%), and maintenance plans optimization (6%). Statistical analyses on publication frequency, algorithms used, and input features for predicting performance were presented to outline trends, research gaps, and achievements. It is concluded that ML is an indispensable tool for improving, optimizing, and conducting critical processes in pavement design, material production, construction, and management. Consequently, further research into ML applications in pavement engineering is necessary. This will facilitate the development of cutting-edge technologies like Digital Twins (DTs) for the industry.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Asphalt Pavement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">artificial neural network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_5984_7f2cba89a7116c7c6b0a769572d5fad9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
