<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>54</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Probabilistic seismic vulnerability assessment of reinforced concrete moment frames exposed to corrosion</ArticleTitle>
<VernacularTitle>Probabilistic seismic vulnerability assessment of reinforced concrete moment frames exposed to corrosion</VernacularTitle>
			<FirstPage>4677</FirstPage>
			<LastPage>4696</LastPage>
			<ELocationID EIdType="pii">4940</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2022.21080.7612</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Khademi</LastName>
<Affiliation>department of civil Engineering, Islamic Azad University, Science and research branch</Affiliation>
<Identifier Source="ORCID">0000-0001-6419-0817</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Mansoori</LastName>
<Affiliation>department of civil Engineering, Islamic Azad University, Science and research branch</Affiliation>
<Identifier Source="ORCID">0000-0003-3895-6326</Identifier>

</Author>
<Author>
					<FirstName>Mirhamid</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>department of civil Engineering, Islamic Azad University, Science and research branch</Affiliation>
<Identifier Source="ORCID">0000-0003-4261-2120</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		    <Abstract>Earthquakes and damages caused by corrosive environmental conditions are two important factors that threaten the desirable performance of structures in the coastal cities of the Persian Gulf in southern Iran. Taking into account both of these risks in the analysis and design of structures can reduce the loss of life and can lead to significant economic savings. In recent years, studies on the probabilistic seismic vulnerability assessment of structures have been developed. In this paper, a risk-based approach is used for seismic evaluation of reinforced concrete moment frames with medium ductility that are exposed to damage due to chloride-based corrosion of rebars in 4 important port cities of southern Iran (including Bushehr, Assaluyeh, Bandarabbas and Chabahar). A total of 18 reinforced concrete moment frames with different number of stories and in increments of 10 years after the initiation of corrosion, were subjected to incremental dynamic analysis (IDA). Then, using the risk integral, the annual probability of collapse for frames in the studied cities was obtained and evaluated. The results of this study show that over time after the initiation of corrosion, the probability of collapse of structures increases sharply, which indicates the high need for risk-based approach to evaluate and seismic design of structures that are exposed to damages due to aggressive environments.</Abstract>
			<OtherAbstract Language="FA">Earthquakes and damages caused by corrosive environmental conditions are two important factors that threaten the desirable performance of structures in the coastal cities of the Persian Gulf in southern Iran. Taking into account both of these risks in the analysis and design of structures can reduce the loss of life and can lead to significant economic savings. In recent years, studies on the probabilistic seismic vulnerability assessment of structures have been developed. In this paper, a risk-based approach is used for seismic evaluation of reinforced concrete moment frames with medium ductility that are exposed to damage due to chloride-based corrosion of rebars in 4 important port cities of southern Iran (including Bushehr, Assaluyeh, Bandarabbas and Chabahar). A total of 18 reinforced concrete moment frames with different number of stories and in increments of 10 years after the initiation of corrosion, were subjected to incremental dynamic analysis (IDA). Then, using the risk integral, the annual probability of collapse for frames in the studied cities was obtained and evaluated. The results of this study show that over time after the initiation of corrosion, the probability of collapse of structures increases sharply, which indicates the high need for risk-based approach to evaluate and seismic design of structures that are exposed to damages due to aggressive environments.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Probability of collapse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk-based seismic evaluation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reinforced Concrete Moment Frame</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Chloride-based Corrosion of reinforcement rebars</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Important port cities of southern Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_4940_2458ab18be2a140a1cfb932dd96f25d6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
