<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>54</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>INVESTIGATION OF MECHANICAL PROPERTIES AND CHLORIDE IONS INGRESS IN CONCRETES CONTAINING CALCINED</ArticleTitle>
<VernacularTitle>INVESTIGATION OF MECHANICAL PROPERTIES AND CHLORIDE IONS INGRESS IN CONCRETES CONTAINING CALCINED</VernacularTitle>
			<FirstPage>1119</FirstPage>
			<LastPage>1132</LastPage>
			<ELocationID EIdType="pii">4524</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2021.19247.7117</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Aliakbar</FirstName>
					<LastName>Ramezanianpor</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Yadak Yaraghi</LastName>
<Affiliation>Faculty of Civil Engineering, Amirkabir University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Zolfagharnasab</LastName>
<Affiliation>Faculty of Civil Engineering, Amirkabir University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amir Mohammad</FirstName>
					<LastName>Ramezanianpour</LastName>
<Affiliation>Tehran university</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Portland cement production is known as an environmental pollutant and high energy-consuming industry. One way to reduce cement production and consumption is to use supplementary cementitious materials. Pozzolans are widely used as supplementary cementing materials (SCMs) nowadays. Due to the widespread use of Portland cement in the construction industry, partial replacement of PC with SCMs such as calcined clays can reduce the harmful environmental impacts of cement production and enhance the durability of concrete structures and increase service life. In this study, the mechanical properties and durability of OPC and concretes containing Calcined Clays (CCs) and Limestone powder (LS) have been compared. In this research, the effect of using calcined clays (CC) and limestone powder (LS) as SCMs on the mechanical properties and durability of concrete was investigated. Six concrete mixtures have been prepared by replacing 30% of PC by 3 different CCs and LS as binary and ternary blended mixtures (LC3 mixtures). Mechanical properties, permeability and durability of concrete mixtures containing different CCs have been investigated by means of compressive strength, water absorption, electrical resistivity and rapid chloride migration test (RCMT). According to the results, although using binary and ternary blended mixtures have reduced the compressive strength compared with the control mixture, but the permeability and durability of mixtures have been significantly improved.</Abstract>
			<OtherAbstract Language="FA">Portland cement production is known as an environmental pollutant and high energy-consuming industry. One way to reduce cement production and consumption is to use supplementary cementitious materials. Pozzolans are widely used as supplementary cementing materials (SCMs) nowadays. Due to the widespread use of Portland cement in the construction industry, partial replacement of PC with SCMs such as calcined clays can reduce the harmful environmental impacts of cement production and enhance the durability of concrete structures and increase service life. In this study, the mechanical properties and durability of OPC and concretes containing Calcined Clays (CCs) and Limestone powder (LS) have been compared. In this research, the effect of using calcined clays (CC) and limestone powder (LS) as SCMs on the mechanical properties and durability of concrete was investigated. Six concrete mixtures have been prepared by replacing 30% of PC by 3 different CCs and LS as binary and ternary blended mixtures (LC3 mixtures). Mechanical properties, permeability and durability of concrete mixtures containing different CCs have been investigated by means of compressive strength, water absorption, electrical resistivity and rapid chloride migration test (RCMT). According to the results, although using binary and ternary blended mixtures have reduced the compressive strength compared with the control mixture, but the permeability and durability of mixtures have been significantly improved.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Calcined Clay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Limestone Powder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Durability of Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical Properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chloride ions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_4524_37bf8bb245c5ae952fb107153f18958f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
