<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Civil Engineering</JournalTitle>
				<Issn>2588-297X</Issn>
				<Volume>42</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Bearing Capacity of Reinforced Soils using Geogrids under horizontal cyclic loadings</ArticleTitle>
<VernacularTitle>The Bearing Capacity of Reinforced Soils using Geogrids under horizontal cyclic loadings</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">145</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ceej.2010.145</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S.majdeddine</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>SH.</FirstName>
					<LastName>Sadeghifard</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>It is widely known that the bearing capacity of a shallow foundation is reduced when the foundation is subjected to rocking moment and horizontal loads during an earthquake event. This paper discusses a series of numerical solution carried out in FLAC that calibrate with results of experimental testing on small scale reinforced foundation in order to measure the bearing capacity of a reinforced shallow foundation due to horizontal cyclic loading. In this study, the horizontal bearing capacity ratio (HBCR) was compared with vertical bearing capacity ratio (BCR) and the effect of such parameters as number of cycles and loading magnitude on the dynamic bearing capacity of reinforced soil was discussed. </Abstract>
			<OtherAbstract Language="FA">It is widely known that the bearing capacity of a shallow foundation is reduced when the foundation is subjected to rocking moment and horizontal loads during an earthquake event. This paper discusses a series of numerical solution carried out in FLAC that calibrate with results of experimental testing on small scale reinforced foundation in order to measure the bearing capacity of a reinforced shallow foundation due to horizontal cyclic loading. In this study, the horizontal bearing capacity ratio (HBCR) was compared with vertical bearing capacity ratio (BCR) and the effect of such parameters as number of cycles and loading magnitude on the dynamic bearing capacity of reinforced soil was discussed. </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bearing Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">shallow foundation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">horizontal cyclic loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reinforcement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geogrid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.aut.ac.ir/article_145_2b24d495052a8ce66358eb576b8912c8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
